
LSX376 — 19171049
image #2
Specifications:
| Part Number: | 19171049 | Cylinder Heads (P/N 12615879): | Aluminum L92 style port; “as cast” | |
| Engine Type: | LSX Series Gen IV small-block V-8 | with 68cc chambers | ||
| Displacement (cu in): | 376 (6.2L) | Valve Size (in): | 2.16 intake / 1.59 exhaust | |
| Bore x Stroke (in): | 4.06 x 3.62 (103.25 x 92 mm) | Compression ratio: | 10.7:1 | |
| Block (P/N 19243171): | LSX cast-iron with 6-bolt | Rocker Arms (P/N 12569167 int): | Investment-cast, roll trunnion | |
| cross-bolted main caps | Rocker Arms (P/N 10214664 exh): | Investment-cast, roll trunnion | ||
| Crankshaft (P/N 12597569): | Nodular iron | Rocker Arm Ratio: | 1.7:1 | |
| Connecting Rods (P/N 12607475): | Powdered metal | Recommended Fuel: | 92 octane | |
| Pistons (P/N 12166957): | Forged aluminum | Maximum Recommended RPM: | 6600 | |
| Camshaft Type (P/N 12603844): | Hydraulic roller | Reluctor Wheel: | 58X | |
| Valve Lift (in): | 0.551" intake / 0.522" exhaust | Balanced: | Internal | |
| Camshaft Duration (@0.050 in): | 204° intake / 211° exhaust |



















